Use one of the sets of tables below to ensure you choose the correct size when ordering your Harris Tweed jacket. For each chest size available, we have provided the corresponding jacket length and sleeve length in metric and imperial measurements. There are two sets of size guides below. One for our Classic range of jackets (Barva, Dalmore, Laxdale or Taransay) and one for our new Lightweight range (Hamish).
All the jacket sizes shown on this web site are UK/USA sizes. If you would like to know the equivalent European size for a jacket, then please consult the conversion chart at the bottom of this page.
Use this table if you are ordering a Barva, Dalmore, Laxdale or Taransay jacket
| Jacket Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|---|---|---|---|---|---|---|---|
| Chest Size | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
| Sleeve - short | 59.5 | 60.5 | 61 | 61.5 | 62 | ||
| Sleeve - regular | 62 | 63 | 63.5 | 64 | 64.5 | 65 | 65.5 |
| Sleeve - long | 65.5 | 66 | 66.5 | 67 | |||
| Length - short | 75 | 76 | 77 | 78 | 79 | ||
| Length - regular | 77.5 | 78.5 | 79.5 | 80.5 | 81.5 | 82.5 | 83 |
| Length - long | 81.5 | 82.5 | 83.5 | 84.5 |
Use this table if you are ordering a Barva, Dalmore, Laxdale or Taransay jacket
| Jacket Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|---|---|---|---|---|---|---|---|
| Chest Size | 43.3 | 45.3 | 47.2 | 49.2 | 51.2 | 53.1 | 55.1 |
| Sleeve - short | 23.4 | 23.8 | 24 | 24.2 | 24.4 | ||
| Sleeve - regular | 24.4 | 24.8 | 25 | 25.2 | 25.4 | 25.6 | 25.8 |
| Sleeve - long | 25.8 | 26 | 26.2 | 26.4 | |||
| Length - short | 29.5 | 29.9 | 30.3 | 30.7 | 31.1 | ||
| Length - regular | 30.5 | 30.9 | 31.3 | 31.7 | 32.1 | 32.5 | 32.7 |
| Length - long | 32.1 | 32.5 | 32.9 | 33.3 |
Use this table if you are ordering a Hamish jacket
| Jacket Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|
| Chest Size | 104 | 109 | 114 | 119 | 124 | 129 | 134 |
| Sleeve - short | 59.5 | 60.5 | 61.5 | 62 | 62.5 | 63 | |
| Sleeve - regular | 62 | 63 | 64 | 64.5 | 65 | 65.5 | 66 |
| Sleeve - long | 65.5 | 66.5 | 67 | 67.5 | 68 | ||
| Length - short | 73.5 | 74.5 | 75.5 | 76.5 | 77.5 | 78.5 | |
| Length - regular | 76 | 77 | 78 | 79 | 80 | 81 | 82 |
| Length - long | 79.5 | 80.5 | 81.5 | 82.5 | 83.5 |
Use this table if you are ordering a Hamish jacket
| Jacket Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|
| Chest Size | 41 | 42.9 | 44.9 | 46.9 | 48.8 | 50.8 | 52.8 |
| Sleeve - short | 23.4 | 23.8 | 24.2 | 24.4 | 24.6 | 24.8 | |
| Sleeve - regular | 24.4 | 24.8 | 25.2 | 25.4 | 25.6 | 25.8 | 26 |
| Sleeve - long | 25.8 | 26.2 | 26.3 | 26.6 | 26.8 | ||
| Length - short | 28.9 | 29.3 | 29.7 | 30.1 | 30.5 | 30.9 | |
| Length - regular | 29.9 | 30.3 | 30.7 | 31.1 | 31.5 | 31.9 | 32.3 |
| Length - long | 31.3 | 31.7 | 32.1 | 32.5 | 32.9 |
| UK/USA Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|---|---|---|---|---|---|---|---|---|
| EU Size | 46 | 48 | 50 | 52 | 54 | 58 | 60 | 62 |